15.5.14

Päivitetty kasvatuslista - Updated growlist

DARLINGTONIA 
- Darlingtonia californica | 2.5.2014

 CEPHALOTUS
- Cephalotus follicularis | 29.6.11
- Cephalotus follicularis | 8.7.13

DROSERA
- Drosera anglica | 3.7.12
- Drosera capensis "Baines Kloof" | 31.5.12
- Drosera intermedia ´Poland´ | 8.5.14
- Drosera madagarcariensis | 18.7.12
- Drosera oblanceolata, "Sunset Peak" | 31.5.12
- Drosera prolifera | 31.5.12
- Drosera sp Auyan Tepui. | 31.5.12
- Drosera rotundifolia | 15.7.09

DIONAEA
- Dionaea muscipula ´All red´ | 8.5.14
- Dionaea muscipula `B52´ | 8.5.14
- Dionaea muscipula 'Big Mouth' | 21.5.12
- Dionaea muscipula ´Cross Teeth´ | 8.5.14
- Dionaea muscipula ´Sawtooth´ | 8.7.13
- Dionaea muscipula ??? | 21.5.12

GENLISEA
- Genlisea lobata x violacea | 8.7.13

HELIAMPHORA
- Heliamphora heterodoxa x minor | 8.7.13


NEPENTHES
Lowland
- Nepenthes ampullaria ''Green'' | 28.6.10
- Nepenthes ampullaria ''Brunei Red x Harlequin'' | 13.7.10
- Nepenthes ampullaria "Brunei Red × Harlequin", BE-3288 | 29.6.11
- Nepenthes chang | 5.7.12
- Nepenthes clipeata x (N. clipeata x N. eymae) | 18.7.12
- Nepenthes fusca ''flared peristome'' | 13.7.2010
- Nepenthes hirsuta | 13.7.10
- Nepenthes x hookeriana | 30.6.09
- Nepenthes kongkandana | 5.7.12
- Nepenthes maxima | 31.8.09
- Nepenthes rafflesiana | 30.6.09
- Nepenthes rafflesiana Giant 88, BE-3146| 29.6.11
- Nepenthes x Tiveyi | 31.8.09
- Nepenthes truncata | 18.7.12
- Nepenthes x ventrata | 18.3.09
- Nepenthes ventricosa ´Red clone´ | 8.7.13
Highland
- Nepenthes muluensis x lowii | 21.5.12
- Nepenthes spectabilis"Gunung Pangulobao" | 29.6.11
- Nepenthes spectabilis x aristolochioides | 29.6.11

PINGUICULA
- Pinguicula vulgaris | 8.5.14
- Pinguicula x [emarginata × (moranensis × ehlersiae)] | 1.8.13

SARRACENIA
Flava
- FF 37 Sarracenia flava var. ornata - New Bern, Craven County, North Carolina | 21.11.12
- F 70 Sarracenia flava var. atropurpurea - Marston Exotics, 1999 - RVL FL75 - MK F174 |21.11.12
- F 93 Sarracenia flava var. rubricorpora - ex. J. Ainsowrth - PJP FRUB05 |21.11.12
- Sarracenia flava var. flava (Green Swamp, Brunswick County, North Carolina) | 21.5.12
Leucophylla
- Sarracenia leucophylla (Mobile County, near Alabama Port, Alabama) | 21.5.12
Oreophila
- Sarracenia oreophila ´Sand Mountain´ | 8.7.13
Rubra
- RA 6 Sarracenia rubra sr. sp. alabamensis - Thorsby, Chilton County, Alabama - MK RA3 | 21.11.12
- RW7 Sarracenia rubra ssp. wherryi - Large wavy lidded, Escambia County, Florida -MK RW7 | 21.11.12
Hybrids
- Sarracenia x Evendine | 26.2.14/CPUK olive84
 
UTRICULARIA
- Utricularia alpina x humboldtii 'Nudlinger Flair' | 1.8.13
- Utricularia bisquamata (Baines kloof) | 21.5.12
- Utricularia bisquamata 'White Flower' | 10.7.12
- Utricularia laxa | 10.7.12
- Utricularia livida 'Blue' | 10.7.12
- Utricularia nephrophylla 'Serra dos Orgaos' | 1.8.13
- Utricularia reniformis 'small form' | 1.8.13
- Utricularia sandersonii | 21.5.12
- Utricularia tricolor | 10.7.12/1.8.13

ILMAKASVIT /TILLANDSIAT
- Tillandsia circinnatoides
- Tillandsia ionantha var. ionantha

No comments:

Post a Comment

kiitos! :-)